Visa prior to arrival in Pakistan countries list.
The following nationals can apply for the prior-to-arrival visa online. This visa is issued within 24 hours and is valid for 90 days from the date of issuance. We recommend applying closer to your holiday to ensure your visa remains valid for your trip. If you apply too early, your visa may expire before you arrive in Pakistan for your holiday.
Please check the government of Pakistan’s visa application website for more information.
You will need the following documents to apply for the tourist visa,
- Photograph
- Passport
Duration and Validity will be for,
- 90 Days (Multiple Entry)
Processing time is,
- 24 Hours
Please create an account at the official visa application website below and apply for your tourist visa online.
https://visa.nadra.gov.pk/visa-prior-to-arrival/
They may ask you to upload the following documents,
- Invitation letter
- Company licence copy
- General Manager ID card (CNIC) copies
- Hotel reservation.
Countries list Visa prior to arrival in Pakistan
Nationals of these countries * are not required to apply for a Visa Before Arrival (Business / Tourist/Sikh Pilgrims.
| Sr No. | Country Name |
|
1 |
Albania |
| 2 | Algeria |
| 3 | Andora |
| 4 | Angola |
| 5 | Argentina |
| 6 | Australia |
| 7 | Austria |
| 8 | Azerbaijan |
| 9 | Bahrain * |
| 10 | Bangladesh |
| 11 | Belarus |
| 12 | Belgium |
| 13 | Benin |
| 14 | Bhutan |
| 15 | Bosnia and Herzegovina |
| 16 | Brazil |
| 17 | Brunei |
| 18 | Bulgaria |
| 19 | Cambodia |
| 20 | Cameron |
| 21 | Canada |
| 22 | Chile |
| 23 | China |
| 24 | Columbia |
| 25 | Comoros |
| 26 | Cote De Ivoire (Ivory Coast) |
| 27 | Croatia |
| 28 | Czech Republic |
| 29 | Democratic Republic of Congo |
| 30 | Denmark |
| 31 | Djibouti |
| 32 | Ecuador |
| 33 | Egypt |
| 34 | Estonia |
| 35 | Ethiopia |
| 36 | Finland |
| 37 | France |
| 38 | Gambia |
| 39 | Georgia |
| 40 | Germany |
| 41 | Ghana |
| 42 | Greece |
| 43 | Guatemala |
| 44 | Guinea |
| 45 | Guinea-Bissau |
| 46 | Honduras |
| 47 | Hungary |
| 48 | Iceland |
| 49 | Indonesia |
| 50 | Iran |
| 51 | Iraq |
| 52 | Ireland |
| 53 | Italy |
| 54 | Japan |
| 55 | Jordan |
| 56 | Kazakhstan |
| 57 | Kenya |
| 58 | Korea, Republic |
| 59 | Kosovo |
| 60 | Kuwait * |
| 61 | Kyrgyz Republic |
| 62 | Latvia |
| 63 | Lebanon |
| 64 | Liechtenstein |
| 65 | Lithuania |
| 66 | Luxembourg |
| 67 | Macedonia |
| 68 | Madagascar |
| 69 | Malawi |
| 70 | Malaysia |
| 71 | Maldives |
| 72 | Malta |
| 73 | Mauritania |
| 74 | Mauritius |
| 75 | Mexico |
| 76 | Moldova |
| 77 | Montenegro |
| 78 | Morocco |
| 79 | Mozambique |
| 80 | Myanmar |
| 81 | Nepal |
| 82 | Netherlands |
| 83 | New Zealand |
| 84 | Nigeria |
| 85 | Norway |
| 86 | Oman * |
| 87 | Panama |
| 88 | Paraguay |
| 89 | Peru |
| 90 | Philippines |
| 91 | Poland |
| 92 | Portugal |
| 93 | Qatar * |
| 94 | Romania |
| 95 | Russia |
| 96 | Rwanda |
| 97 | San Marino |
| 98 | Saudi Arabia * |
| 99 | Senegal |
| 100 | Sierra Lone |
| 101 | Singapore |
| 102 | Slovakia |
| 103 | Slovenia |
| 104 | South Africa |
| 105 | South Sudan |
| 106 | Spain |
| 107 | Sri Lanka |
| 108 | Sweden |
| 109 | Switzerland |
| 110 | Sychelles |
| 111 | Tajikstan |
| 112 | Tanzania |
| 113 | Thailand |
| 114 | Togo |
| 115 | Tunisia |
| 116 | Turkiye |
| 117 | Turkmenistan |
| 118 | Uganda |
| 119 | Ukraine |
| 120 | United Arab Emirates * |
| 121 | United Kingdom |
| 122 | United States of America |
| 123 | Uzbekistan |
| 124 | Vietnam |
| 125 | Zambia |
| 126 | Zimbabwe |


Comments